Current Models | New Models | Configuration | Heating Efficiency | Gas Valve | Capacity (BTU/h) |
(AFUE) | Type | ||||
GM9S920403AN | GR9S920403AN | Uflow/Horizontal | 92% | 1 Stage | 40,000 |
GM9S920603BN | GR9S920603BN | Uflow/Horizontal | 92% | 1 Stage | 60,000 |
GM9S920803BN | GR9S920803BN | Uflow/Horizontal | 92% | 1 Stage | 80,000 |
GM9S920804CN | GR9S920804CN | Uflow/Horizontal | 92% | 1 Stage | 80000 |
GM9S920805CN | GR9S920805CN | Uflow/Horizontal | 92% | 1 Stage | 80,000 |
GM9S921004CN | GR9S921004CN | Uflow/Horizontal | 92% | 1 Stage | 100,000 |
GM9S921005CN | GR9S921005CN | Uflow/Horizontal | 92% | 1 Stage | 100,000 |
GM9S921205DN | GR9S921205DN | Uflow/Horizontal | 92% | 1 Stage | 120,000 |
GM9S960403AN | GR9S960403AN | Uflow/Horizontal | 96% | 1 Stage | 40,000 |
GM9S960603BN | GR9S960603BN | Uflow/Horizontal | 96% | 1 Stage | 60,000 |
GM9S960803BN | GR9S960803BN | Uflow/Horizontal | 96% | 1 Stage | 80000 |
GM9S960804CN | GR9S960804CN | Uflow/Horizontal | 96% | 1 Stage | 80,000 |
GM9S960805CN | GR9S960805CN | Uflow/Horizontal | 96% | 1 Stage | 80,000 |
GM9S961005CN | GR9S961005CN | Uflow/Horizontal | 96% | 1 Stage | 100,000 |
GM9S961205DN | GR9S961205DN | Uflow/Horizontal | 96% | 1 Stage | 120,000 |
GC9S960403BN | GD9S960403BN | Downflow Horizontal | 96% | 1 Stage | 40,000 |
GC9S960603BN | GD9S960603BN | Downflow Horizontal | 96% | 1 Stage | 60,000 |
GC9S960804CN | GD9S960804CN | Downflow Horizontal | 96% | 1 Stage | 80,000 |
GC9S961005CN | GD9S961005CN | Downflow/Horizontal | 96% | 1 Stage | 100,000 |
GC9S961205DN | GD9S961205DN | Downflow Horizontal | 96% | 1 Stage | 120,000 |
GM9C960303AN | GR9T960303AN | Uflow/Horizontal | 96% | 2 Stage | 30,000 |
GM9C960403AN | GR9T960403AN | Uflow Horizontal | 96% | 2 Stage | 40,000 |
GM9C960603AN | GR9T960603AN | Uflow/Horizontal | 96% | 2 Stage | 60,000 |
GM9C960603BN | GR9T960603BN | Uflow Horizontal | 96% | 2 Stage | 60,000 |
GM9C960803BN | GR9T960803BN | Uflow/Horizontal | 96% | 2 Stage | 80,000 |
GM9C960804CN | GR9T960804CN | Uflow Horizontal | 96% | 2 Stage | 80,000 |
GM9C961004CN | GR9T961004CN | Uflow/Horizontal | 96% | 2 Stage | 100,000 |
GM9C961005CN | GR9T961005CN | Uflow Horizontal | 96% | 2 Stage | 100,000 |
GM9C961205DN | GR9T961205DN | Uflow/Horizontal | 96% | 2 Stage | 120,000 |
GC9C960403BN | GD9T960403BN | Downflow Horizontal | 96% | 2 Stage | 40,000 |
GC9C960603BN | GD9T960603BN | Downflow Horizontal | 96% | 2 Stage | 60,000 |
GC9C960803BN | GD9T960803BN | Downflow/Horizontal | 96% | 2 Stage | 80,000 |
GC9C961005CN | GD9T961005CN | Downflow Horizontal | 96% | 2 Stage | 100,000 |
Goodman Furnaces 92% R410 Current Models Vs Goodman R32 92% New Models
Brian Schaeffer |